Plug-in to Vegas
The program focuses on key topics such as high availability, virtualization, security, business intelligence, Exadata, Cloud Computing and internals. Recently added, we switched around the schedule to include the Thursday Deep Dive, Avoiding Downtime through the Maximum Availability Architecture. Visit http://w3.ioug.org/virtual to register.
Monday Schedule 4/23/2012
|
Track One High Availability |
Track Two Virtualization |
|
| 9:45-10:45am | 334: Getting the Most Out of Your Disaster Recovery Infrastructure Using Active Data Guard | 826: Virtualizing Oracle on VMware – Quick Tips |
| 11:00am-12:00pm | 548: Oracle Clusterware/RAC 11.2: Design, Install, Manage! | 543: Oracle VM Consolidation and Path to the Cloud on the Cisco Unified Computing System |
| 1:15-2:15pm | 960: RAC SIG Expert Panel | 399: Oracle VM Implementation and Administration |
| 2:30-3:30pm | 649: RAC, Data Guard, and the Data Guard Broker | 165: Using VirtualBox as Your Company’s Virtualization Technology |
| 3:45-4:45pm | 184: Oracle GoldenGate v11 Best Practices | 328: Virtualizing Oracle 11gR2 RAC Database on Oracle VM 3.0 Methods/Tips |
| 5:00-6:00pm | 371: Migrating from Single Instance to RAC and Upgrading: A Data Guard Success Story | 659: Plan, Configure, Deploy – Clusters and High Availability with Oracle VM |
Tuesday Schedule 4/24
|
Track One Business Intelligence |
Track Two Security |
|
| 8:00-9:00am | 416: Best Practices for Implementing HFM and Hyperion Planning Injunction with OBIEE and EBS | 769: Securing Your WebCenter Portal |
| 10:45-11:45am | 269: The Exception to the Rule: Oracle Essbase Design Principals That Don’t Always Apply | 876: Secure Your Database in a Single Day |
| 12:00-12:30pm |
NetApp and Cisco Session |
|
| 2:00-3:00pm | 854: OBI 11g Data Visualization Best Practices | 694: Avoiding SQL Injection: Don’t Let a Stranger ‘Shoot You Up’ |
| 4:30-5:30pm | 585: Calculating ROI for Business Intelligence Projects | 362: Security Around MySQL |
Wednesday Schedule 4/25
|
Track One Exadata |
Track Two Cloud Computing |
|
| 8:15-9:15am | 494: Top Exadata Features You Need to Know | 570: Cloud Computing Industry Directions: Part 1 (Why IT and Business Should Care About Cloud Computing) |
| 9:30-10:30am | 435: Exadata Database Migration and Consolidation | 239: Oracle Public Database Cloud Service |
| 11:00am-12:00pm | 191: Migrating from Teradata to Oracle Exadata | 693: Powering Business Applications with the Oracle Java Cloud Service |
| 1:00-2:00pm | 529: Experience in Expanding Exadata with the Exadata Storage Expansion | 965: Why Cloud for Oracle DBAs? |
| 3:00-4:00pm | 533: Complete Oracle Exadata Management with Oracle Enterprise Manager | 831: Oracle Virtualization Strategy and Roadmap |
| 4:15-5:15pm | 901: Governance Model for Exadata Implementation | 243: Best Practices for Oracle Exalogic Elastic Cloud |
Thursday Schedule 4/26
|
Track One Internals |
Track Two Deep Dive – High Availability |
|
| 8:30-9:30am | 867: SQL Elapsed Time Analysis |
Deep Dive: Avoiding Downtime through the Maximum Availability Architecture |
| 9:45-10:45am | 810: Deep Dive into ASH (Active Session History) | |
| 11:00am-12:00pm | 893: Resolving Child Cursor Issues Resulting in Mutex Waits |